Savings Account Rates
Current Rates as of September 2, 2011.
| Product | Min Opening Deposit |
Min Bal to Obtain APY |
Interest Rate |
APY* |
| Lifetime Savings | ||||
| $10.00 - $2,499.99 | $100.00** | $10.00 | 0.10% | 0.10% |
| $2,500.00 - $9,999.99 | $100.00** | $2,500.00 | 0.15% | 0.15% |
| $10,000.00 & Above | $100.00** | $10,000.00 | 0.20% | 0.20% |
| Christmas Club | $10.00 | $10.00 | 0.25% | 0.25% |
| Vacation Club | $10.00 | $10.00 | 0.25% | 0.25% |
| Money Market Account | ||||
| $2,500.00 - $9,999.99 | $2,500.00 | $2,500.00 | 0.10% | 0.10% |
| $10,00.00 - $24,999.99 | $2,500.00 | $10,000.00 | 0.15% | 0.15% |
| $25,000.00 & Above | $2,500.00 | $25,000.00 | 0.20% | 0.20% |
*APY is the Annual Percentage Yield.
**Youth Savings accounts require an opening deposit of $25.00
