Savings Account Rates
Current Rates as of March 1, 2010.
| Product | Min Opening Deposit |
Min Bal to Obtain APY |
Interest Rate |
APY* |
| Lifetime Savings | ||||
| $10.00 - $2,499.99 | $100.00** | $10.00 | 0.30% | 0.30% |
| $2,500.00 - $9,999.99 | $100.00** | $2,500.00 | 0.40% | 0.40% |
| $10,000.00 & Above | $100.00** | $10,000.00 | 0.50% | 0.50% |
| Christmas Club | $10.00 | $10.00 | 0.50% | 0.50% |
| Vacation Club | $10.00 | $10.00 | 0.50% | 0.50% |
| Money Market Account | ||||
| $2,500.00 - $9,999.99 | $2,500.00 | $2,500.00 | 0.50% | 0.50% |
| $10,00.00 - $24,999.99 | $2,500.00 | $10,000.00 | 0.60% | 0.60% |
| $25,000.00 & Above | $2,500.00 | $25,000.00 | 1.00% | 1.00% |
*APY is the Annual Percentage Yield.
**Youth Savings accounts require an opening deposit of $25.00
