Consumer Loan Rates
Current Rates as of November 2, 2011.
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| 2011 & 2012 | 60 | 4.125% | 4.735% |
| 2010 | 60 | 4.25% | 4.861% |
| 2009 | 60 | 4.30% | 4.911% |
| 2008 | 60 | 4.375% | 4.986% |
| 2007 | 48 | 4.375% | 5.129% |
| 2006 | 48 | 5.00% | 5.758% |
| 2005 | 48 | 5.75% | 6.513% |
| 2004 | 36 | 6.00% | 7.002% |
| *The annual percentage rate is based on a $10,000 loan. Loan includes a $150.00 documentation prep fee and $25.00 vendor's single insurance fee and a $15.00 filing fee. Loan approval is subject to normal credit qualification. Proof of insurance is required. | |||
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| 2011 & 2012 | 60 | 7.00% | 7.628% |
| 2010 | 60 | 7.00% | 7.628% |
| 2009 | 60 | 7.25% | 7.879% |
| 2008 | 60 | 7.50% | 8.131% |
| 2007 | 54 | 7.75% | 8.446% |
| 2006 | 48 | 8.00% | 8.777% |
| 2005 | 48 | 8.25% | 9.029% |
| 2004 | 48 | 8.50% | 9.280% |
| *The annual percentage rate is based on a $10,000 loan. Loan includes a $150.00 documentation prep fee and $25.00 vendor's single insurance fee and a $15.00 filing fee. Loan approval is subject to normal credit qualification. Proof of insurance is required. | |||
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| 0% to 80% Loan-to-Value | 120 | Prime + 1.00% | |
| *The annual percentage rate will vary to Prime + 1% as published in The Wall Street Journal. There is a floor rate of 4.00% and a ceiling of 18%. 10 year term. Early termination fee of $295.00 if line is closed within three years of opening. Documentation prep fee of 1% of the credit line amount or $200.00 whichever is greater. Interest only payments. Minimum payments will result in a balloon payment at maturity. There is an annual fee of $50.00 after the first year. Offer subject to normal credit qualifications. Property insurance is required. Consult your tax advisor regarding the deductibility of interest paid. | |||
Second Mortgage - Closed End >>
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| 0% to 80% Loan-to-Value | 120 | 6.50% | 6.756% |
| *The annual percentage rate is based on a $20,000 loan with 120 monthly payments and $684.00 in closing costs. A loan documentation prep fee of 1% of the loan amount or $200.00 whichever is greater. Loan approval is subject to normal credit qualification. | |||
ATVs, Snowmobiles, & Jet Skis >>
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| New | 60 | 11.25% | 12.549% |
| Used | 60 | 12.25% | 13.562% |
| *The annual percentage rate is based on a $5,000 loan with 60 monthly payments. Loan includes a $150.00 documentation prep fee and $25.00 vendor's single insurance fee. Loan approval is subject to normal credit qualification. | |||
Non-agricultural tractors & garden equipment >>
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| New | 60 | 11.25% | 12.555% |
| Used | 60 | 12.25% | 13.569% |
| *The annual percentage rate is based on a $5,000 loan with 60 monthly payments. Loan includes a $150.00 documentation prep fee. Loan approval is subject to normal credit qualification. | |||
Recreational Vehicles - motor homes, boats, & travel trailers >>
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| New | 72 | 6.50% | 7.030% |
| Used | 60 | 7.50% | 8.132% |
| *The annual percentage rate is based on a $10,000 loan. Loan includes a $150.00 documentation prep fee and $25.00 vendor's single insurance fee. Loan approval is subject to normal credit qualification. Proof of insurance is required. | |||
Secured by Savings Account or Certificate of Deposit >>
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| Savings yield + 2.00% | Term not to exceed certificate maturity |
Minimum Rate is Prime | 8.986% |
| *The annual percentage rate is based on a $2,500 loan with 24 monthly payments. The Prime Rate of interest as published in The Wall Street Journal is currently 3.25%. Loan includes a $150.00 documentation prep fee. Loan approval is subject to normal credit qualification. | |||
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| 24 | 15.90% | 21.954% | |
| *The annual percentage rate is based on a $2,500 loan with 24 monthly payments. Loan includes a $150.00 documentation prep fee. Loan approval is subject to normal credit qualification. | |||
10 % down payment is required on all vehicle purchases. On used vehicles purchases the N.A.D.A. loan values should be used as a guideline.
