Consumer Loan Rates
Current Rates as of July 26, 2010.
Automobile, Truck, & SUV >>
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| 2010 | 60 | 5.50% | 5.97% |
| 2009 | 60 | 5.50% | 5.97% |
| 2008 | 60 | 5.75% | 6.22% |
| 2007 | 60 | 6.00% | 6.47% |
| 2006 | 54 | 6.25% | 6.77% |
| 2005 | 48 | 6.50% | 7.08% |
| 2004 | 48 | 6.75% | 7.33% |
| 2003 | 48 | 7.00% | 7.58% |
| *The annual percentage rate is based on a $10,000 loan. Loan includes a $60.00 documentation prep fee and $25.00 vendor's single insurance fee and a $15.00 filing feeand a $50.00 origination fee. Loan approval is subject to normal credit qualification. Proof of insurance is required. | |||
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| 2010 | 60 | 7.00% | 7.47% |
| 2009 | 60 | 7.00% | 7.47% |
| 2008 | 60 | 7.25% | 7.73% |
| 2007 | 60 | 7.50% | 7.98% |
| 2006 | 54 | 7.75% | 8.28% |
| 2005 | 48 | 8.00% | 8.59% |
| 2004 | 48 | 8.25% | 8.84% |
| 2003 | 48 | 8.50% | 9.09% |
| *The annual percentage rate is based on a $10,000 loan. Loan includes a $60.00 documentation prep fee and $25.00 vendor's single insurance fee and a $15.00 filing fee and a $50.00 origination fee. Loan approval is subject to normal credit qualification. Proof of insurance is required. | |||
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| 0% to 80% Loan-to-Value | 120 | Prime + 1.00% | |
| *The APR will vary to Prime + 1% as published in The Wall Street Journal. There is a floor rate of 4.00%. 10 year term. Early termination fee of $295.00 if line is closed within three years of opening. Interest only payments. Minimum payments will result in a balloon payment at maturity. There is an annual fee of $50.00 after the first year. Offer subject to normal credit qualifications. Property insurance is required. Consult your tax advisor regarding the deductibility of interest paid. | |||
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| 0% to 80% Loan-to-Value | 120 | 7.00% | 7.31% |
| *The annual percentage rate is based on a $10,000 loan with 120 monthly payments and $384.00 in closing costs. Loan approval is subject to normal credit qualification. | |||
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| New | 60 | 12.75% | 13.76% |
| Used | 60 | 13.75% | 14.77% |
| *The annual percentage rate is based on a $5,000 loan with 60 monthly payments. Loan includes a $60.00 documentation prep fee and $25.00 vendor's single insurance fee and a $50.00 origination fee. Loan approval is subject to normal credit qualification. | |||
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| New | 60 | 12.75% | 13.76% |
| Used | 60 | 13.75% | 14.77% |
| *The annual percentage rate is based on a $5,000 loan with 60 monthly payments. Loan includes a $60.00 documentation prep fee and and a $50.00 origination fee. Loan approval is subject to normal credit qualification. | |||
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| New | 72 | 8.00% | 8.41% |
| Used | 60 | 9.00% | 9.49% |
| *The annual percentage rate is based on a $10,000 loan. Loan includes a $60.00 documentation prep fee and $25.00 vendor's single insurance fee and a $50.00 origination fee. Loan approval is subject to normal credit qualification. Proof of insurance is required. | |||
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| Savings yield + 2.00% | Term not to exceed certificate maturity |
Minimum Rate is Prime | 9.71% |
| *The annual percentage rate is based on a $2,500 loan with 24 monthly payments. The Prime Rate of interest as published in The Wall Street Journal is currently 3.25%. Loan includes a $60.00 documentation prep fee and a $50.00 origination fee. Loan approval is subject to normal credit qualification. | |||
| Loan Type | Max Term - Months |
Interest Rate | APR* |
| 24 | 15.90% | 20.58% | |
| *The annual percentage rate is based on a $2,500 loan with 24 monthly payments. Loan includes a $60.00 documentation prep fee and a $50.00 origination fee. Loan approval is subject to normal credit qualification. | |||
10 % down payment is required on all vehicle purchases. On used vehicles purchases the N.A.D.A. loan values should be used as a guideline.
