Checking Account Rates
Current Rates as of March 1, 2010.
| Product | Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | APY* |
| Lifetime Checking | $100.00 | $2,000.00 | 0.20% | 0.20% |
| Business Checking | ||||
| $1,000.00 - $2,499.99 | $100.00 | $1,000.00 | 0.10% | 0.10% |
| $2,500.00 - $4,999.99 | $100.00 | $2,500.00 | 0.15% | 0.15% |
| $5,000.00 - $9,999.99 | $100.00 | $5,000.00 | 0.20% | 0.20% |
| $10,000.00 & Above | $100.00 | $10,000.00 | 0.25% | 0.25% |
*APY is the Annual Percentage Yield
