Certificate of Deposit Rates
Rates are current as of July 26, 2010, but are subject to change at any time.
| Product | Min Opening Deposit |
Min Bal to Obtain APY |
Interest Rate |
APY* |
| Flex Certificate | $500.00 | $500.00 | .25% | .25% |
| 6 Month Certificate | $500.00 | $500.00 | .35% | .35% |
| 9 Month Certificate | $500.00 | $500.00 | .50% | .50% |
| 12 Month Certificate | $500.00 | $500.00 | .60% | .60% |
| 18 Month Certificate | $500.00 | $500.00 | 1.14% | 1.15% |
| 24 Month Certificate | $500.00 | $500.00 | 1.24% | 1.25% |
| 30 Month Certificate | $500.00 | $500.00 | 1.49% | 1.50% |
| 36 Month Certificate | $500.00 | $500.00 | 1.98% | 2.00% |
| 48 Month Certificate | $500.00 | $500.00 | 2.32% | 2.35% |
| 60 Month Certificate | $500.00 | $500.00 | 2.96% | 3.00% |
| 84 Month Certificate | $500.00 | $500.00 | 3.20% | 3.25% |
| 120 Month Certificate | $500.00 | $500.00 | 3.44% | 3.50% |
*APY is the Annual Percentage Yield.
Penalty may be applied for early withdrawal.
