Certificate of Deposit Rates
Rates are current as of March 1, 2010, but are subject to change at any time.
| Product | Min Opening Deposit |
Min Bal to Obtain APY |
Interest Rate |
APY* |
| Flex Certificate | $500.00 | $500.00 | .75% | .75% |
| 6 Month Certificate | $500.00 | $500.00 | 1.24% | 1.25% |
| 8 Month Certificate | $500.00 | $500.00 | 1.73% | 1.75% |
| 9 Month Certificate | $500.00 | $500.00 | 1.24% | 1.25% |
| 12 Month Certificate | $500.00 | $500.00 | 1.49% | 1.50% |
| 18 Month Certificate | $500.00 | $500.00 | 1.93% | 1.95% |
| 24 Month Certificate | $500.00 | $500.00 | 1.98% | 2.00% |
| 30 Month Certificate | $500.00 | $500.00 | 1.98% | 2.00% |
| 36 Month Certificate | $500.00 | $500.00 | 2.23% | 2.25% |
| 48 Month Certificate | $500.00 | $500.00 | 2.47% | 2.50% |
| 60 Month Certificate | $500.00 | $500.00 | 2.96% | 3.00% |
| 84 Month Certificate | $500.00 | $500.00 | 3.20% | 3.25% |
| 120 Month Certificate | $500.00 | $500.00 | 3.44% | 3.50% |
*APY is the Annual Percentage Yield.
Penalty may be applied for early withdrawal.
