Certificate of Deposit Rates
Rates are current as of September 2, 2011, but are subject to change at any time.
| Product | Min Opening Deposit |
Min Bal to Obtain APY |
Interest Rate |
APY* |
| Flex Certificate | $500.00 | $500.00 | .20% | .20% |
| 6 Month Certificate | $500.00 | $500.00 | .15% | .15% |
| 9 Month Certificate | $500.00 | $500.00 | .20% | .20% |
| 12 Month Certificate | $500.00 | $500.00 | .25% | .25% |
| 18 Month Certificate | $500.00 | $500.00 | .25% | .25% |
| 24 Month Certificate | $500.00 | $500.00 | .45% | .45% |
| 30 Month Certificate | $500.00 | $500.00 | .55% | .55% |
| 36 Month Certificate | $500.00 | $500.00 | .65% | .65% |
| 48 Month Certificate | $500.00 | $500.00 | .75% | .75% |
| 60 Month Certificate | $500.00 | $500.00 | .85% | .85% |
| 84 Month Certificate | $500.00 | $500.00 | 1.49% | 1.50% |
| 120 Month Certificate | $500.00 | $500.00 | 1.73% | 1.75% |
*APY is the Annual Percentage Yield.
Penalty may be applied for early withdrawal. Fees may reduce earnings.
